The Republic of Tea Ginger Pch Decaf - 50 Count
Black Tea, Longevity, Ginger Peach, Decaf, Bags
Fine naturally decaffeinated black tea blended with spices and natural flavors. Caffeine Content: Milligrams per 6 ounce cup. Certified Gluten-free. Natural, unbleached tea bags. Steeps 50 cups. Approved by the Minister Ofleaves. The praises of peach. This tea offers the lushness of a fancy peach seasoned with the tingle of spicy ginger. This fresh and flavorful cup will make the head wiggle with delight without the effects of caffeine. For thousands of years, the peach has been China's darling of longevity. Sip by Sip rather than gulp by gulp. I am told that in Western cultures there is a preoccupation with youth, but that you have not yet discovered the timeless effects of tea. How can it be? A single sip of tea has the power to carry you back to the time before time. Bow that's young. The minister of leaves. www.republicoftea.com. (hashtag)SipbySip. Join our Tea Revolution! Discover more than 300 of the best-tasting premium teas and herbs. 1-800-298-4Tea (4832); www.republicoftea.com. Only sustainable ingredients are used. Save this recyclable, airtight container to store refills.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Gluten Free
Caught without your teapot? Use The Republic's round, unbleached tea bag. 1. Fill the kettle with fresh, filtered water and heat to boiling. 2. Place one tea bag in your cup. 3. Pour 6 oz of water over the tea bag and infuse for three to five minutes. Experiment to find your favored steeping time. 4. Remove the tea bag and enjoy sip by sip. For iced tea, double the amount of tea bags used and pour a generous amount of ice.
The Republic of Tea
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware