Harmless Harvest Organic Coconut Water - 8.75 Fl. Oz.
Coconut Water, Organic
USDA Organic. Certified Organic by Bioagricert Srl TH BIO 132 191X. Seeing pink? It's natural. Delicious made the harmless way. Naturally Pink: If you If you leave pure coconut water alone (and we do), varying antioxidant levels can affect how it naturally turns from clear to pink over time. This process is natural, so we embrace it. Our Promise: Less harm. More good. We've got a whole team in Thailand where the coconuts grow. They make sure we farm and bottle the the highest standards. We're not perfect, but we wake up every day with the intention of doing less harm and more good. For export only. harmlessharvest.com. Learn More: harmlessharvest.com. info(at)bioagricert.org. 100% recycled plastic bottle (Bottle made from 100% recycled per. Excludes cap and label). BPA free. Fair for Life. Fair trade. This certification means we're serious about fair trade and social progress. Tear and toss this label. Recycle the rest. Product of Thailand.
|
||||||
Calories | Amount Per serving 70 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 40mg | 2% | ||||
Potassium | Amount Per serving 592mg | 15% | ||||
Total Carbohydrate | Amount Per serving 17g | 6% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 15g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 1g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 50mg | 4% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Organic
Store refrigerated.
Harmless Harvest, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware