Grace Swwet Plantain Chips - 2.5 Oz
Chips, Plantain, Sweet
Gluten free. 40% Less fat than regular potato chips (This snack contains 6 g of fat per serving: Regular potato chips contains: 10 g of fat per serving). GMO free. Quality since 1922. Plantain is classified as a fruit when ripe, but when green it is considered a vegetable because of its low sugar content. When green or ripe it can be boiled, baked or salted and fried. When green it can also be sliced into thin pieces, deep-fried and eaten as a snack or grated and cooked as a porridge. No preservatives. Selected ripe plantains fried with care. GraceKennedy Limited - quality seal. www.gracefoods.com. Product of Colombia.
Serving size | 1 ONZ | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 350 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 19% | |
Saturated Fat 2.52.5 | 13% | 40% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 10mg | 0% | 1% | |
Potassium 180mg | 4% | 10% | |
Total Carbohydrate 20g | 7% | 19% | |
Dietary Fiber 2g | 7% | 18% | |
Total Sugars 9g | |||
Added Sugars 1g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
GraceKennedy Limited
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware