Lenny & Larrys The Complete Cookie Chocolate Chip - 4 Oz
Cookie, Chocolate Chip, Soft-Baked
16 g protein plant-based per cookie. 10 g fiber per cookie. 0 g sugar alcohols. Certified vegan. Vegan.org. See nutrition information for sat. fat content. No soy ingredients*. * Manufactured in a facility that also processes peanut, tree nut, soy, milk, and egg. Non-GMO Project verified. nongmoproject.org. New! Epic-licious recipe. The Complete Cookie. The Complete Snackage: No high fructose corn syrup; no artificial sweeteners; sustainable palm oil. lennylarry.com. Instagram. Facebook. Lennyandlarrys. A complete world of goodies lennylarry.com. 800-536-6952. Baked in USA.
Serving size | 0.5 cookie | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 220 | 440 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 5g | 6% | 13% | |
Saturated Fat 33 | 15% | 30% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 10mg | 4% | 8% | |
Potassium 61mg | 0% | 2% | |
Total Carbohydrate 35g | 13% | 25% | |
Dietary Fiber 5g | 18% | 36% | |
Total Sugars 11g | |||
Added Sugars 11g | |||
Protein 8g | 5% | 10% | |
Calcium | 0% | 2% | |
Iron | 10% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Vegan
Contains: Allergens: Contains wheat. Manufactured in a facility that also processes peanut, tree nut, soy, milk, and egg.
Lenny & Larry's, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware