Haagen-Dazs Ice Cream Bars coffee almond crunch - 3-3 Fl. Oz.
Coffee Almond Toffee Crunch Ice Cream Snack Bars
270 calories per 1 bar. Gluten free. See nutrition information for total fat and saturated fat content. We start with out original, iconic coffee ice cream, and cover it with rich milk chocolate and perfectly crispy, crunchy almond and toffee pieces. You cannot deny delicious. That's Dazs. No rBST used. Milk & cream from cows not treated with the growth hormone rBST. No significant difference has been shown between milk from rbST treated and non-rBST treated cows. More Reasons to Love: No palm oil. haagendazs.com. SmartLabel: Scan for more food information call 1-866-311-6350. Questions or comments? Visit us at haagendazs.com. Rainforest Alliance: People & nature. Cocoa. Compostable sticks. Please recycle this carton.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 820 | 270 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 57g | 73% | 24% | |
Saturated Fat 3838 | 190% | 65% | |
Trans Fat 1 | |||
Cholesterol 130mg | 43% | 15% | |
Sodium 150mg | 7% | 2% | |
Potassium 490mg | 10% | 2% | |
Total Carbohydrate 65g | 23% | 8% | |
Dietary Fiber 3g | 10% | 2% | |
Total Sugars 58g | |||
Added Sugars 47g | |||
Protein 12g | (-) | (-) | |
Calcium | 20% | 6% | |
Iron | 15% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Contains: milk, almond, egg and soy ingredients. May contain other tree nuts.
Keep frozen until served.
Dreyer's Grand Ice Cream, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware