Banza Pasta Chickpea Penne - 8 Oz
Penne, Made from Chickpeas
23 g protein (Per 3.5 oz serving); 8 g fiber (Per 3.5 oz serving). Gluten free. Certified gluten free. Vegan. gfco.org. GI: Low Glycemic Index. Banza vs Average Pasta: Banza - 23 g protein; 8 g fiber; 48 g net carbs (Net carbs = total carbs - dietary fiber); Average Pasta: 13 g protein; 3 g fiber; 71 g net carbs (Net carbs = total carbs - dietary fiber) Per 3.5 oz serving. Non-GMO Project verified. nongmoproject.org. Powered by Chickpeas. Why make pasta out of chickpeas? Because we want to eat more pasta! So, we thought, why not use chickpeas to make pasta that's nutrient-dense, protein-packed, good-for-the-planet, and delicious? We can keep going but your water is probably boiling and your sauce is likely a-simmering. Go ahead, finish cooking, we'll see you again soon. Look for our pizza, mac, and rice in a store near you! eatbanza.com. Find us on Facebook, Twitter and Instagram (at)EatBanza. Made at our plant in Riverside, California.
Serving size | 2 ONZ | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 340 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3g | 4% | 6% | |
Saturated Fat 00 | 0% | 5% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 20mg | 1% | 2% | |
Potassium 520mg | 10% | 20% | |
Total Carbohydrate 35g | 13% | 22% | |
Dietary Fiber 5g | 18% | 29% | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 11g | 20% | 36% | |
Calcium | 4% | 6% | |
Iron | 20% | 30% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free,Vegan
Banza LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware