Orville Redenbacher's Naturals Simply Salted Microwave Popcorn - 6-3.29 Oz
- Contains six (6) Classic Bags of Orville Redenbacher's Naturals Simply Salted Microwave Popcorn
- Delicious popcorn flavor topped off with a hint of salt
- 100% whole-grain popcorn
- Gluten-free popcorn snack and a good source of fiber
- Orville Redenbacher's Naturals microwave popcorn has 0 g trans fat per serving
Naturals Simply Salted Microwave Popcorn
Serving size | 2 tbsp unpopped | ||
---|---|---|---|
Servings Per Container | about 15 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 30 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 11g | 14% | 3% | |
Saturated Fat 55 | 25% | 5% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 440mg | 19% | 3% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 18g | 7% | 1% | |
Dietary Fiber 3g | 11% | 3% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware