Oikos Triple Zero Vanilla Greek Yogurt - 32 Oz
- Yogurt and Type 2 Diabetes: Eating yogurt regularly, at least 2 cups (3 servings) per week, may reduce the risk of type 2 diabetes according to limited scientific evidence
- Stronger Makes Everything Better: One 32 oz yogurt tub of Oikos Triple Zero Vanilla Nonfat Greek Yogurt
- Full on Taste: An ultra-thick, creamy and delicious vanilla yogurt with more of what you want and less of what you don’t
- Protein and Deliciousness: Packed with 17 grams of protein per serving for a high protein yogurt to help you reach your potential
- Triple Zero: Each nonfat Oikos Greek yogurt tub contains 0% fat, 0g added sugars* and 0 artificial sweeteners**
Oikos Triple Zero Vanilla Nonfat Greek Yogurt - 32oz.
|
||||||
Calories | Amount Per serving 100 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 10mg | 3% | ||||
Sodium | Amount Per serving 65mg | 3% | ||||
Potassium | Amount Per serving 170mg | 4% | ||||
Total Carbohydrate | Amount Per serving 8g | 3% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 17g | 34% | ||||
Calcium | Amount Per serving 170mg | 15% | ||||
Iron | Amount Per serving 0mg | 0% |
Ready to Eat
Danone US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware