Hebrew National Quarter Pound Beef Franks Hot Dogs -4-16 Oz
- One 4-count package of Hebrew National Quarter Pound Beef Franks
- Quarter pound franks made with premium cuts of 100% kosher beef and a classic seasoning for flavor loved by generations of families
- Offers the same great taste and quality in a larger beef frank that's two times the size of regular hot dogs of other leading brands
- Kosher and gluten free franks made with no artificial flavors, artificial colors, fillers or by-products
- Serve these beef franks in a bun with all of your favorite toppings, just like you would with beef hot dogs, for barbecues or quick dinners
Kosher Quarter Pound Beef Franks Hot Dogs
Serving size | 0.5 frank | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 340 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 15g | 19% | 40% | |
Saturated Fat 66 | 30% | 60% | |
Trans Fat 0.5 | |||
Cholesterol 35mg | 12% | 22% | |
Sodium 560mg | 24% | 48% | |
Potassium 0mg | 0% | 4% | |
Total Carbohydrate 2g | 1% | 1% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 6g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware