Birds Eye Steamfresh Southwest Style Power Blend Frozen Side - 12.7 Oz
- One 12.7 oz bag of Birds Eye Southwest Style Power Blend Frozen Sides
- This steamed vegetables and rice dish is easy to prepare for side dishes, power bowls or as part of a meal
- A blend of black beans, corn, lentils, whole grains, red bell peppers and lentil zucchini orzo pasta with a zesty sauce for a frozen side with a flavor that everyone will love
- Flash frozen to lock in flavor and nutrients, this frozen vegetable side is made without any artificial flavors, colors or preservatives
- This Birds Eye rice and vegetable side can be prepared in 9 to 14 minutes on the stovetop or 6 minutes in a microwave, with a 2 minutes standing time
Southwest Style Power Blend Frozen Side
|
||||||
Calories | Amount Per serving 380 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3.5g | 4% | ||||
Saturated Fat | Amount Per serving 0.5g | 3% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 350mg | 15% | ||||
Potassium | Amount Per serving 800mg | 15% | ||||
Total Carbohydrate | Amount Per serving 71g | 26% | ||||
Dietary Fiber | Amount Per serving 13g | 46% | ||||
Total Sugars | Amount Per serving 9g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 1g | 2% | ||||
Protein | Amount Per serving 15g | 18% | ||||
Calcium | Amount Per serving 50mg | 4% | ||||
Iron | Amount Per serving 4.3mg | 25% |
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware