Ocean Spray Cranberry No Sugar Added Juice - 3 Liter
100% Juice, Cranberry
100% vitamin C. Blend of 4 juices from concentrate with added ingredients. No sugar added (Not a low calorie food - see nutrition facts for sugar and calorie content. Each 8 oz glass is equal to 1 cup of fruit). 100 calories per serving. Keep it 100%. 100% profit to our farmers. No sugar added (Not a low calorie food - see nutrition facts for sugar and calorie content. Each 8 oz glass is equal to 1 cup of fruit). Contains 100% juice. 100% vitamin C. No artificial colors, flavors or preservatives. 1 cup of fruit (The USDA MyPlate recommends a daily intake of 2 cups of fruit for a 2,000 calorie diet). The Detlefsen family. Wisconsin. 5th and 6th generation cranberry farmers. Working alongside 700 other farm families as part of the Ocean Spray cooperative. Farmer owned since 1930. Contains 100% juice. Pasteurized. Thanks for Choosing Ocean Spray: For questions or comments, please call 1-800-662-3263. Please have the entire package handy. how2recycle.info.
|
||||||
Calories | Amount Per serving 100 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 2.5mg | 1% | ||||
Potassium | Amount Per serving 255mg | 4% | ||||
Total Carbohydrate | Amount Per serving 29g | 11% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 23g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Must refrigerate after opening. For best quality and freshness use within two weeks after opening. Safety Cap: Only purchase this product if the cap and neckband are intact.
OCEAN SPRAY CRANBERRIES
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware