P.F. Chang's Home Menu Vegetable Egg Rolls Frozen Appetizer - 8.8 Oz
- One 8.8 oz box of P.F. Chang's Home Menu Vegetable Egg Rolls, frozen appetizers
- Restaurant-quality egg rolls make great frozen sides that you can prepare at home
- Frozen egg rolls filled with cabbage, carrots and green onions with a signature sweet and sour sauce for dipping
- Made without any artificial colors, flavors or preservatives, you can feel good about having these egg rolls on your table
- Contains around 8 vegetable egg rolls, ideal as part of an Asian-inspired dining experience at home
Home Menu Vegetable Egg Rolls Frozen Appetizer
Serving size | 4 egg rolls | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 380 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4.5g | 6% | 12% | |
Saturated Fat 0.50.5 | 3% | 8% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 1010mg | 44% | 87% | |
Potassium 190mg | 4% | 8% | |
Total Carbohydrate 34g | 12% | 25% | |
Dietary Fiber 2g | 7% | 14% | |
Total Sugars 11g | |||
Added Sugars 9g | |||
Protein 3g | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 6% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware