Suja Organic Beet Apple Cold Pressed Juice Drink - 12 Fl. Oz.
- ORGANIC BEET JUICE BLEND: One (1) 12 fl oz bottle of Suja Organic Sweet Beets Cold Pressed Juice Drink
- SATISFYINGLY SWEET: This Suja juice is made with a blend of organic beet juice, apple, banana and orange combined with subtle earthy roots like organic turmeric and organic carrot juice
- FUNCTIONAL INGREDIENTS: Packed with functional ingredients, this Suja Organic cold pressed juice provides an excellent source of vitamin A and vitamin C
- ORGANIC JUICE: USDA organic, non-GMO, vegan and gluten free; enjoy Suja juice anytime, anywhere
- JUICE BAR QUALITY: Deliciously sweet, beet-forward blend with notes of fruit and citrus with juice bar quality taste
Suja Organic Cold-Pressed Sweet Beets
|
||||||
Calories | Amount Per serving 160 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 170mg | 7% | ||||
Potassium | Amount Per serving 680mg | 15% | ||||
Total Carbohydrate | Amount Per serving 39g | 14% | ||||
Dietary Fiber | Amount Per serving 1g | 4% | ||||
Total Sugars | Amount Per serving 25g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 40mg | 2% | ||||
Iron | Amount Per serving 1mg | 6% |
Kosher,Gluten Free,Vegan
Suja Juice Co
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware