Halo Top Vanilla Bean Flavored Light Ice Cream Frozen Dessert For Summer Pint - 16 Fl. Oz.
- Smart Indulgence: Lower in sugar, fat, and calories than traditional ice cream with just 290 calories per pint to enjoy regularly
- Delicious Flavor: Made with quality ingredients, our creamy vanilla light ice cream alternative is mixed to perfection with real vanilla bean specs throughout
- Quality Ingredients: High-quality ingredients go into every one of our unique and delicious flavors
- Good Source of Protein: Packed with 19g of protein in each pint
- Serving Size: Each pint contains 3 servings
PT HT VANILLA BEAN
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 290 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 3% | |
Saturated Fat 44 | 20% | 8% | |
Trans Fat 0 | |||
Cholesterol 80mg | 27% | 8% | |
Sodium 270mg | 12% | 4% | |
Potassium 450mg | 10% | 4% | |
Total Carbohydrate 64g | 23% | 8% | |
Dietary Fiber 18g | 63% | 21% | |
Total Sugars 22g | |||
Added Sugars 8g | |||
Protein 19g | 38% | 12% | |
Calcium | 45% | 15% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Wells Enterprises, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware