Stonyfield Organic Yobaby Yogurt Banana Strawberry - 6-4 Oz
Yogurt, Whole Milk, Banana & Strawberry, 6+ Months
6+ months. 3 banana & 3 strawberry. Banana/Strawberry: USDA Organic. Certified gluten free. Vitamin D added. Probiotics. Protein. Vitamin D.Calcium. Banana/Strawberry: Non-GMO Project verified. nongmoproject.org. No. 1 pediatrician recommended. For babies 6 months - 2 years among refrigerated yogurts. Real fruit. This unit is not labeled for individual sale.We created YoBaby with our own growing families in mind and while the 9 Kaymen and Hirshberg kids are now healthy adults, we remain passionately committed to nurturing tiny tummies today. - Gary. Pasture raised. Grade A. www.stonyfield.com. Banana/Strawberry: Certified B Corporation. Good on Purpose: Say no to harmful pesticides (Organic standards prohibit the use of pesticides that are harmful to human health and the environment). Say yes to high quality ingredients, thriving organic farms, and a healthier planet.
|
||||||
Calories | Amount Per serving 100 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 4g | 13% | ||||
Saturated Fat | Amount Per serving 2.5g | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 15mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 55mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving 180mg | 25% | ||||
Total Carbohydrate | Amount Per serving 12g | 13% | ||||
Dietary Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 9g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 6g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 4g | 36% | ||||
Calcium | Amount Per serving 130mg | 50% | ||||
Iron | Amount Per serving 0mg | 0% |
Kosher,Organic,Gluten Free
Keep refrigerated.
Stonyfield Farm, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware