Twinings of London Black Tea Chai Pumpkin Spice - 20 Count
Black Tea, Pumpkin Spice, Tea Bags
Enjoy the light flavor of fresh autumn pumpkin expertly blended with savoury spices and the finest black tea. Over 300 year of experience est. 1706. Master Blender's Notes: Notes: Fragrant, sweet, spicy. Colour: Bright, golden-red. Steep time: 5 minutes (recommended). Chai is the word for tea in many parts of the world. It is a centuries old beverage whose origins go back to India, where it then spread to Asia and the middle east, our chai is fine black tea brewed with a heady blend of warming spice. The dark coppery colour of this robust autumn chai blend complements the warm spicy flavours of this bold full-bodied tea. Pumpkin spice chai is made with the finest black tea expertly blended with the light flavour of fresh autumn pumpkin and the aromatic spice flavours of cinnamon, cloves, ginger, nutmeg and allspice to deliver a flavourful tea with an inviting aroma and fresh taste. Rishi Raaj Deb-Master Blender. sourcedwithcare.com. www.twiningsusa.com. Sourced with care improving the quality of life in the communities we source from. For more information, visit sourcedwithcare.com. To discover more about these fine teas, please visit us at www.twiningsusa.com. For questions or comments, please contact us at: www.twiningusa.com or call us at 1-800-803-6695. The Twining of London Story. In 1706, Thomas Twining began selling fine tea from an English storefront in the strand, London. Today, Twinings continues to sell some of the world's best teas from the original store and in more than too countries throughout the world. Enjoy all 50+ varieties of Twinings premium teas. Pure black tea. Fine black teas in an array of strengths and tastes. Premium flavoured black tea. Fine black teas with just the right amount of flavour. Chai tea. Fine black teas with sweet and savoury spice flavours. Green tea. Naturally refreshing teas with a smooth taste. Herbal tea. Caffeine free herbal and fruit flavoured blends. Organic & fair trade certified teas. Teas grown using strict ethical and organic standards. K-cup. Pods. A variety of teas for exclusive use in keurig brewers.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher
Twinings North America Inc
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware