Ice Breakers Ice Cubes Peppermint Sugar Free Chewing Gum Bottle Multipack - 40-3.24 Oz
- Contains one (1) 3.24-ounce, 40-piece cube bottle filled with ICE BREAKERS ICE CUBES Peppermint Flavored Sugar Free Chewing Gum
- ICE BREAKERS ICE CUBES chewing gum in a cube bottle perfect for keeping in a backpack, car cup holder, snack drawer at work or treat cabinet at home
- Sugar free, ADA accepted chewing gum made with xylitol and placed in a cube bottle for easy sharing and lasting freshness
- Enjoy sugar free chewing gum at birthday parties, anniversary dates and other events where fresh breath is a must
- A burst of delicious mint flavor in sugar free gum you'll want to keep chewing after snacking on your favorite Christmas, Valentine's Day, Easter or Halloween candy
ICE BREAKERS iCE CUBES Peppermint Flavored Cooling Crystals, Made with Xylitol Sugar Free Chewing Gum Bottle, 3.24 oz (40 Pieces)
|
||||||
Calories | Amount Per serving 5 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 2g | 1% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Sugar Free
Hershey's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware