Orange Pumpkin Regular/Small - Weight Between 8-10 Lb
Use this pumpkin to bring a taste of Fall into your home decor, or as an ingredient in your next recipe. Not only do they make a perfect addition to any autumn pie recipe, but they also bring a delectable sweetness and floral flavor to any dish. A great way to savor the flavors of the season, this pumpkin is sure to please both the eye and the taste buds. Taste: • Sweet and floral flavor • Rich, flavorful taste • Perfect for both sweet and savory dishes Other Benefits: • Use as decoration on tables, mantles, or by your door
|
||||||
Calories | Amount Per serving 26 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.1g | 0% | ||||
Saturated Fat | Amount Per serving 052g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 1mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 6.5g | 2% | ||||
Dietary Fiber | Amount Per serving 0.5g | 1% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | 2% | ||||
Calcium | Amount Per serving 21mg | 1% | ||||
Iron | Amount Per serving 0.8mg | 4% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware