Celestial Seasonings Black Tea K-Cup Packs English Breakfast - 12 Count
English Breakfast Black Tea K-Cup Pods
Gluten free. Contains caffeine. Keurig genuine k-cup pods. The story of Celestial Seasonings. Back in 1969, we started picking herbs from the fields and forests of the Rocky Mountains and in the process. we created America's very first herbal tea. Still blended in Boulder by our expert blendmaster, our uniquely delicious teas are made with the finest ingredients. passion and inspiration. A classic British style blend of fine black teas. full-bodies and smooth. www.CelestialSeasonings.com. www.Keurig.com. how2recycle.info. Find us on Facebook.com/Keurig Twitter.com/Keurig. To learn more, visit keurig.com/genuinekk-cup pod. For brewer inquiries contact: Keurig green mountain, Inc. 1-866-901-BREW/1-866-901-2739. www.keurig.com. Tell us what you think: Celestial seasonings, Inc, 1-800-351-8175. www.celestialseasonings.com. Recyclable (Not recycled in all communities). Caution: Pod is hot. Allow to cool after use. Peel, empty, recycle. Recycle: Check locally (Not recycled in all communities), to recycle empty cup. Not recycle in all communities. Visit keurig.com/recycle to learn more. Only genuine k-cup pods are optimally designed by Keurig for your Keurig coffee maker to deliver the perfect beverage in every cup. This carton is made with recycled material. Please recycle. Peel: Starting at puncture, peel lid and dispose. Empty: Compost or dispose of contents. (Filter can remain). how2recycle.info. The Story of Celestial Seasonings Back in 1969, we started picking herbs from the fields & forests of the Rocky Mountains & in the process, we created America's very first herbal tea. Still blended in Boulder by our expert Blendmaster, our uniquely delicious teas are made with the finest ingredients, passion & inspiration.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Kosher,Gluten Free
Try over ice. Fill a big cup with ice cubes (do not use glass). Brew on smallest setting. Stir to chill.
The Hain Celestial Group
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware