Haagen-Dazs City Sweets Summer Berry Waffle Ice Cream Bars - 3-3 Fl. Oz.
0
Limited Edition 270 calories per 1 bar. Gluten free. See nutrition information for total fat, saturated fat and cholesterol content. It's hard to imagine peppermint perfection, but here it is. It starts with creamy white chocolate ice cream that is covered in thick dark chocolate with crunchy peppermint bark pieces. That's Dazs. No rBST used. Milk & cream from cows not treated with the growth hormone rBST. No significant difference has been shown between milk from rbST treated and non-rBST treated cows. More Reasons to Love: No palm oil. haagendazs.com. SmartLabel: Scan for more food information or call 1-866-311-6350. Questions or comments? visit us at haagendazs.com. Rainforest Alliance: People & nature. Cocoa. Compostable sticks. Please recycle this carton.
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 270 | 810 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 17g | 22% | 67% | |
Saturated Fat 1111 | 55% | 170% | |
Trans Fat 0 | |||
Cholesterol 40mg | 13% | 42% | |
Sodium 25mg | 1% | 3% | |
Potassium 140mg | 2% | 8% | |
Total Carbohydrate 26g | 9% | 28% | |
Dietary Fiber 1g | 3% | 10% | |
Total Sugars 24g | |||
Added Sugars 21g | |||
Protein 3g | (-) | (-) | |
Calcium | 4% | 15% | |
Iron | 10% | 30% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Contains: milk, egg and soy ingredients. May contain tree nuts.
Keep frozen until served.
Dreyer's Grand Ice Cream, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware