YoCrunch Low Fat Vanilla with M&Ms Yogurt - 4-4 Oz
- A Fun Alternative to Ordinary Snacks: YoCrunch Vanilla Lowfat Yogurt Cups with Mini M&Ms(R) is creamy, crunchy, and utterly delicious
- The Tastiest Crunch in Every Bite: Pre-portioned individual snacks with vanilla yogurt and milk chocolate Mini M&Ms(R) for maximum crunch
- Smooth, Creamy Yogurt Goodness: Every snack cup offers delicious yogurt with calcium and vitamin D
- Great for Snacking Anywhere: Off-the-charts yummy single serve snacks your family will love at home or on the go
- Mix It Up: Available in a wide range of flavors and toppings, YoCrunch offers a fun snacking experience
YoCrunch Low Fat Vanilla with M&Ms Yogurt - 4-4 oz.
Serving size | 1 toppings | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 130 | 80 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3.5g | 4% | 1% | |
Saturated Fat 22 | 10% | 3% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 1% | |
Sodium 55mg | 2% | 2% | |
Potassium 180mg | 4% | 2% | |
Total Carbohydrate 23g | 8% | 5% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 19g | |||
Added Sugars 15g | |||
Protein 4g | 8% | 6% | |
Calcium | 10% | 10% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Danone US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware