Activia Probiotic Peach & Strawberry Variety Pack Yogurt - 12-4 Oz
- Scrumptious Peach and Strawberry: Pack of six 4 oz peach yogurt snack cups and six 4 oz strawberry yogurt snack cups of Activia Probiotic Lowfat Yogurt with Real Pieces of Fruit
- Yogurt for Your Gut: Delicious, creamy peach and strawberry yogurt with juicy fruit pieces and, with billions of live and active probiotics, Activia helps support your gut health*
- Thrive Every Day: Activia yogurt cups fit into your holistic wellness routine, whether that’s part of your healthy lunch or in your morning fruit smoothie
- Gut Health: A delicious way to help you feel your best and care for yourself right with the #1 doctor-recommended probiotic food and beverage brand**
- Quality Yogurt: Non-GMO Project Verified, gluten-free and certified kosher Activia probiotic yogurt pack
Activia Low Fat Probiotic Peach & Strawberry Variety Pack Yogurt - 12-4 oz.
Serving size | 1 G21 | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 90 | 90 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 11 | 5% | 5% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 2% | |
Sodium 55mg | 2% | 2% | |
Potassium 170mg | 4% | 4% | |
Total Carbohydrate 15g | 5% | 5% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 12g | |||
Added Sugars 8g | |||
Protein 4g | (-) | (-) | |
Calcium | 10% | 10% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Ready to eat
Danone US
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware