Gardein Vegan Frozen Mandarin Orange Crispy Chick'n - 10.5 Oz
- One 10.5 oz bag of plant-based Gardein Plant-Based Mandarin Orange Crispy Chick'n
- Savory vegan orange chicken alternative with crispy tempura breading and an Asian-inspired citrus sauce offers a taste and texture everyone is sure to love
- Perfect for vegans, vegetarians and flexitarians, this meatless frozen chicken alternative is a flavorful addition to vegetarian or vegan meals
- Plant-based Mandarin Orange Crispy Chick'n is Kosher, certified vegan, made with no dairy ingredients and delivers 13 grams of plant protein per serving
- Easily prepare in the oven or on the stove according to the frozen food’s package instructions
Vegan Frozen Mandarin Orange Crispy Plant-Based Chick'n
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 560 | 260 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 16g | 21% | 9% | |
Saturated Fat 1.51.5 | 8% | 3% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 1260mg | 55% | 26% | |
Potassium 150mg | 4% | 0% | |
Total Carbohydrate 77g | 28% | 13% | |
Dietary Fiber 1g | 4% | 2% | |
Total Sugars 41g | |||
Added Sugars 39g | |||
Protein 28g | 35% | 16% | |
Calcium | 4% | 2% | |
Iron | 30% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Vegan
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware