Dove Vanilla Ice Cream Bars With Dark Chocolate - 3-8.67 Fl. Oz.
- Contains one (1) box of 3 DOVE Vanilla Ice Cream Bars with Dark Chocolate Coating
- Unwind with a cool treat made with the creamiest vanilla ice cream, coated in thick, premium DOVE dark chocolate
- Made with love and care, our hand dipped DOVE Ice Cream Bars are great for sharing with the friends or escaping in a moment of self-indulgence
- DOVE Ice Cream Bars are a high quality treat that can help you unwind, from reading a book to listening to music to scrolling the web, our premium hand dipped ice cream bars will elevate your relaxation time!
- Lean into self care by also trying DOVE Dark Chocolate Raspberry Sorbet Bars and our DOVE Ice Cream Minis
Dove Vanilla Ice Cream Bars With Dark Chocolate - 3Pk
Serving size | 1 carton | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 760 | 250 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 50g | 64% | 22% | |
Saturated Fat 3232 | 160% | 55% | |
Trans Fat 1 | |||
Cholesterol 85mg | 28% | 10% | |
Sodium 90mg | 4% | 1% | |
Potassium 730mg | 15% | 6% | |
Total Carbohydrate 72g | 26% | 9% | |
Dietary Fiber 5g | 18% | 7% | |
Total Sugars 59g | |||
Added Sugars 51g | |||
Protein 9g | (-) | (-) | |
Calcium | 15% | 6% | |
Iron | 15% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Allergy Information: contains milk and soy. May contain peanuts and almonds.
The temperature and humidity ranges are designed to protect the quality attributes of the products. Ice Cream Products should be stored at a temperature of < - 18F
Mars Wrigley
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware