Nature Valley Granola Bars Sweet & Salty Nut Value Pack - 12-1.2 Oz
Granola Bars, Chewy, Almond, Peanut, Variety Pack
Almond: 6 chewy granola bars. Peanut: 6 chewy granola bars No artificial flavors. Peanut: 160 calories per bar. Almond: 160 calories per bar. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. No artificial colors. No high fructose corn syrup. Ask.GeneralMills.com. generalmills.com. how2recycle.info. To learn more see ww.naturevalley.com/nature. We welcome your questions and comments: generalmills.com. 1.800.231.0308. Box tops for education: Download the app. Scan your receipt. Earn cash for schools. Certified 100% recycled paperboard. Peanut - Carbohydrate Choices: 1. Almond - Carbohydrate Choices: 1-1/2.
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 160 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 10% | |
Saturated Fat 22 | 10% | 12% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 140mg | 6% | 6% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 21g | 8% | 7% | |
Dietary Fiber 2g | 6% | 5% | |
Total Sugars 8g | |||
Added Sugars 7g | |||
Protein 3g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 4% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Almond: Contains almond, milk, and soy ingredients. Peanut: Contains peanut, milk, soy, and almond ingredients.
To open lift tab.
General Mills Sales, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware