Entenmann's Glazed Buttermilk Donuts - 18 Oz
- One package of eight Entenmann's Glazed Buttermilk Donuts Moist golden buttermilk cake donuts are covered with a sweet glaze Glazed donuts are the perfect companion for your morning coffee, cold milk or afternoon tea and are a great midday snack to satisfy your sweet tooth Entenmann’s donuts are kosher dairy so everyone can enjoy the fun and delicious taste An ideal breakroom snack, lunch box delight or party treat, each rich donut is a favorite that anyone can enjoy
Contains 8 Glazed Buttermilk Donuts. Enjoy the fresh country flavor of these scrumptious old-fashioned glazed donuts. Moist golden buttermilk cake covered with a light, crunchy sweet glaze, makes for the perfect balance of taste and texture in each mouth-watering bite.
|
||||||
Calories | Amount Per serving 270 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 13g | 20% | ||||
Saturated Fat | Amount Per serving 7g | 35% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 15mg | 5% | ||||
Sodium | Amount Per serving 230mg | 10% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 37g | 12% | ||||
Dietary Fiber | Amount Per serving 0.5g | 2% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 2g | 0% | ||||
Calcium | Amount Per serving 60mg | 0% | ||||
Iron | Amount Per serving 1mg | 0% |
Bimbo Bakeries USA, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware