Pepperidge Farm Light Style 7 Grain Bread - 16 Oz
- Delicious and wholesome Light Style 7 Grain bread
- Only 45 calories per slice
- Contains half the fat of regular multi-grain bread
- No high fructose corn syrup
- 1 lb loaf of 7 grain Pepperidge Farm bread, double wrapped for freshness
Light Style 7 Grain Bread.
Serving size | 3 slices | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 45 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1g | 1% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 290mg | 13% | 4% | |
Potassium 130mg | 2% | 0% | |
Total Carbohydrate 27g | 10% | 3% | |
Dietary Fiber 4g | 14% | 4% | |
Total Sugars 3g | |||
Added Sugars 3g | |||
Protein 7g | 5% | 1% | |
Calcium | 6% | 0% | |
Iron | 10% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: DO NOT PURCHASE IF BAG IS OPEN OR TORN
PEPPERIDGE FARM
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware