Pork Sirloin Roast - 4 Lb
|
||||||
Calories | Amount Per serving 3447.3 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 132.3g | 170% | ||||
Saturated Fat | Amount Per serving 44.8g | 224% | ||||
Trans Fat | Amount Per serving 0.6g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 21.3g | 0% | ||||
Monounsaturated Fat | Amount Per serving 55.5g | 0% | ||||
Cholesterol | Amount Per serving 1514.7mg | 505% | ||||
Sodium | Amount Per serving 1194.7mg | 52% | ||||
Potassium | Amount Per serving 7217.1mg | 154% | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 533.3g | 0% | ||||
Calcium | Amount Per serving 234.7mg | 18% | ||||
Iron | Amount Per serving 11.9mg | 66% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware