Shrimp Cooked Tail On 31-40 Count Per Pound Previously Frozen - 1 Lb
Cooked 31-40 Count Large Tail On Shrimp is a delicious and nutritious way to enjoy seafood. Shrimp is a good source of protein. These shrimp are cooked and ready to eat, making them a quick and easy addition to any meal.
|
||||||
Calories | Amount Per serving 101 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1g | 2% | ||||
Saturated Fat | Amount Per serving 0.2g | 1% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0.2g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0.1g | 0% | ||||
Cholesterol | Amount Per serving 179mg | 60% | ||||
Sodium | Amount Per serving 805mg | 34% | ||||
Potassium | Amount Per serving 145mg | 3% | ||||
Total Carbohydrate | Amount Per serving 1g | 0% | ||||
Dietary Fiber | Amount Per serving 1g | 0% | ||||
Total Sugars | Amount Per serving 0g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 19.4g | 0% | ||||
Calcium | Amount Per serving 0mg | 8% | ||||
Iron | Amount Per serving 0mg | 0% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware