Fish Sole Petrale Fillet Fresh - 1 Lb
Experience the exquisite taste of our Fish Sole Petrale Fillet Fresh. Indulge in the delicate flavor and tender texture of this exclusive seafood, perfect for savoring a delightful meal. Discover a culinary delight that will leave your taste buds craving for more.
|
||||||
Calories | Amount Per serving 91.2 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1.2g | 1% | ||||
Saturated Fat | Amount Per serving 0.3g | 1% | ||||
Trans Fat | Amount Per serving 0.5g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 48.2mg | 16% | ||||
Sodium | Amount Per serving 81.2mg | 3% | ||||
Potassium | Amount Per serving 361.2mg | 7% | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 18.9g | 37% | ||||
Calcium | Amount Per serving 17.6mg | 1% | ||||
Iron | Amount Per serving 0.3mg | 1% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware