Organic Mini Seedless Watermelon
Watermelon is a luscious fruit with an unbeatable sweetness and juicy flavor. It is packed with vital nutrients, vitamins and minerals, making it all-around healthy and enjoyable. Whether for a refreshing snack, a neighborhood barbecue, or to quench thirst, Watermelon is the perfect indulgence: • Sweet and juicy - Watermelon is prized for the sweetness of its flesh and the juiciness that makes each bite a pleasure. • Nutrient-rich - Watermelon is a powerhouse of health benefits and helps to maintain overall well-being, providing much needed vitamins and minerals. • Versatile - Its mild flavor works in drinks, snacks, salads, and desserts and can be used to create a variety of dishes and drinks, both hot and cold. • Refreshing - Watermelon provides lasting hydration and satisfaction, relieving your thirst and giving energy.
|
||||||
Calories | Amount Per serving 30 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.15g | 0% | ||||
Saturated Fat | Amount Per serving 016g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 1mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 7.55g | 2% | ||||
Dietary Fiber | Amount Per serving 0.4g | 1% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0.61g | 1% | ||||
Calcium | Amount Per serving 7mg | 0% | ||||
Iron | Amount Per serving 0.24mg | 1% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware