Organic Red Seedless Grapes - 2 Lb
Organic Red Seedless Grapes are the perfect snack for those who need a healthy and delicious way to satisfy their sweet tooth. These crisp and juicy grapes are grown without artificial fertilizers or chemicals, making them a healthier alternative to many other treats. Featuring an exquisite taste, Organic Red Seedless Grapes can be enjoyed as is, made in delicious salads, or turned into delightful snacks and desserts. Here are several points to consider when considering Organic Red Seedless Grapes: • Sweetness: These grapes are sweet with an almost honey-like taste, perfect for satisfying even the sweetest of cravings. • Texture: Enjoy a crunchy yet juicy texture with every bite of Organic Red Seedless Grapes. • Organic: Grown without the use of artificial fertilizers or chemicals, these grapes are certified USDA Organic. • Versatility: Enjoy Organic Red Seedless Grapes as a snack, added to a salad, or used to make delightful treats.
|
||||||
Calories | Amount Per serving 69 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.16g | 0% | ||||
Saturated Fat | Amount Per serving 054g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 2mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 18.1g | 6% | ||||
Dietary Fiber | Amount Per serving 0.9g | 3% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0.72g | 1% | ||||
Calcium | Amount Per serving 10mg | 0% | ||||
Iron | Amount Per serving 0.36mg | 2% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware