Broccolini - 1 Bunch
Broccolini is a hybrid vegetable that is part broccoli and part Chinese kale. It has a savory and crunchy taste with a hint of sweetness. It can be roasted, steamed, stir-fried, or eaten raw. It is nutrient dense with essential vitamins and minerals, making it an excellent choice to add to your diet. Here are some of the main benefits of Broccolini: -Rich nutty flavor: Broccolini has a unique nutty flavor that goes great with a variety of dishes. -Versatile: Can be cooked in many ways - steamed, boiled, grilled, roasted, stir fried or even raw! -Nutrition-density: Packed with essential vitamins and minerals to keep you healthy while adding depth of flavor. -Crunchy and Sweet: Has a crunchy bite with a hint of sweetness that makes it a great addition to salads.
|
||||||
Calories | Amount Per serving 34 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.37g | 0% | ||||
Saturated Fat | Amount Per serving 039g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 33mg | 1% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 6.64g | 2% | ||||
Dietary Fiber | Amount Per serving 2.6g | 9% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 2.82g | 5% | ||||
Calcium | Amount Per serving 47mg | 3% | ||||
Iron | Amount Per serving 0.73mg | 4% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware