Lucerne Buttermilk Cultured Reduced Fat 1.5% - Pint
Buttermilk, Reduced Fat, Cultured, 1.5% Milkfat
120 calories per cup. 1.5% milkfat. 56% less fat than whole milk. Vitamins A & D. Fat reduced from 8 g to 3.5 g per serving. Since 1904. Processed and packaged at plant stamped on container. When writing to us, please include manufacturer's code printed on this carton. Made with milk from cows not treated with rBST (The FDA states that no significant difference has been shown between milk derived from rBST-treated and non-rBST-treated cows). Homogenized. Pasteurized. Quality & satisfaction 100% guaranteed or your money back. Grade A. how2recycle.info. SmartLabel: Scan for more food information or call 1-877-232-4271.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 250 | 120 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 7g | 9% | 4% | |
Saturated Fat 4.54.5 | 23% | 13% | |
Trans Fat 0 | |||
Cholesterol 35mg | 12% | 7% | |
Sodium 580mg | 25% | 13% | |
Potassium 870mg | 20% | 10% | |
Total Carbohydrate 27g | 10% | 5% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 25g | |||
Added Sugars 0g | |||
Protein 18g | (-) | (-) | |
Calcium | 50% | 25% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains: milk.
Perishable. Keep refrigerated.
Lucerne Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware