Signature SELECT Soup Condensed Chicken Noodle - 10.5 Oz
Condensed Soup, Chicken Noodle
60 calories per 1/2 cup. See nutrition information for sodium content. Quality guaranteed. Our Promise: 100% guaranteed quality & satisfaction or your money back. www.betterlivingbrandsLLC.com. SmartLabel: Scan for more food information. Non BPA lining (Can lining produced without the intentional addition of BPA). Steel please recycle.
Serving size | 0.5 cup condensed | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2g | 3% | 6% | |
Saturated Fat 0.50.5 | 3% | 8% | |
Trans Fat 0 | |||
Cholesterol 15mg | 5% | 12% | |
Sodium 890mg | 38% | 93% | |
Potassium 150mg | 4% | 8% | |
Total Carbohydrate 8g | 3% | 7% | |
Dietary Fiber 0g | 0% | 2% | |
Total Sugars 0g | |||
Added Sugars (-) | |||
Protein 3g | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 4% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: egg, wheat.
Preparation Instructions: Stovetop: Mix soup with one can of water. Heat until simmering while stirring. Microwave: Place contents into microwave-safe container. Mix soup with one can of water. Cover and heat on high for 2-1/2 to 3 minutes (Since microwave ovens vary Dower, you may need to adjust your cooking time) or until hot. Leave in microwave 1 minute, then stir and serve. Caution: Product and container will be hot. Use potholders and handle carefully to avoid burns. Promptly refrigerate any unused portion in a separate container. Best if used by date on of can.
BETTER LIVING BRANDS
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware