Nature's Path Pumpkin Seed Flax Granola - 11.5 Oz
- All of our recipes are carefully crafted with only certified USDA organic and Non-GMO ingredients, so that mindful eaters can enjoy a deliciously nutritious breakfast, with no artificial colors, flavors and preservatives.
- Small clusters of crunchy granola are dotted with pumpkin and flax seeds, while a hint of cinnamon adds warmth and a dash of salt enhances all the flavors.
- Full of omega-3 heart-healthy flax seeds and protein packed pumpkin seeds, this crunchy organic granola is a delicious and healthy breakfast or snack.
- A single serving comes with 5 grams of fiber and 6 grams of plant based protein!
- Our planet, our food and our bodies are all connected. Being mindful about your food and choosing to eat organic means you’re making the best choice for your health, and our planet.
Pumpkin Seed + Flax Granola
Serving size | 0.75 cup cereal | ||
---|---|---|---|
Servings Per Container | About 6 | ||
Amount Per Serving | (+) | ||
Calories | 260 | 300 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 10g | 13% | 13% | |
Saturated Fat 1.51.5 | 8% | 8% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 45mg | 2% | 4% | |
Potassium 180mg | 4% | 8% | |
Total Carbohydrate 37g | 13% | 16% | |
Dietary Fiber 5g | 18% | 18% | |
Total Sugars 10g | |||
Added Sugars 9g | |||
Protein 6g | (-) | (-) | |
Calcium | 2% | 15% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Organic,Vegan
Nature's Path Foods Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware