Carrs Rich & Savory Rosemary Crackers - 5 Oz
- Delicious crackers with the inviting flavor of rosemary and a delicate crunch for a satisfying bite every time; Excellent to serve at formal or casual gatherings of any size
- Crisp, flaky crackers with a delicious taste that will satisfy the host and guests alike; A great canvas for your favorite toppings including cheese, deli meats, nuts, fruits, vegetables, and more
- Made with quality ingredients for excellent taste and texture; Contains wheat ingredients; May contain milk and soy ingredients
- Stock your home pantry so you're ready for any impromptu gathering with family and friends; A staple for any cheese or charcuterie board; Kosher OU-D
- A 5-ounce box containing Carr's Rich and Savor Rosemary Crackers; Packaged for freshness and great taste
Crackers, Rosemary
Delicious and delightfully crisp, Carr's Rich and Savory Rosemary Crackers are made with quality ingredients and baked to perfection for a flavorful, flaky bite that's irresistible on its own or when paired with your favorite toppings or dips.
|
||||||
Calories | Amount Per serving 0 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | (-) Information is currently not available for this nutrient |
Contains: Contains: wheat and sulfites. May contain milk, soy, sesame and other sources of gluten (barley and oat) .,Do not purchase if open or torn.
Ready to eat out of the package
Kellogg Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware